Manufacturer | Shenzhen City, Shenzhen City |
Category | Vehicle-borne appliances |
Price | ¥118.0 |
Materials | Counselling services |
Dimensions | 155*62*40 |
voltage | 7.4 |
Power supply long | 0.5 |
Power Type | - What? |
Wind | - What? |
Power | - What? |
Net heavy | 400g |
Type | Smart Wireless Pump |
Brand | - What? |
Scope of application | - What? |
Outer Size | 155*62*40 |
Model | Smart Wireless Pump |
Pressure | 0-120 |
Weight | 400g |
Main scope of application | - What? |
Process Custom | - What? |
Inflatable pipe chief. | - What? |
Goods | Smart Wireless Pump |
Additional Functions | - What? |
Catalog Specification | - What? |
Pressure flow | 25L / min |
Whether or not to export a source of goods exclusively across borders | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now