Manufacturer | Specialized Vehicles Inc. |
Category | Specialized vehicles |
Price | ¥ |
Process Custom | Yes. |
Brand | Zhang Liwei |
Engine Model | Q23-95E60 |
Outload | 2300. |
Number of crews/ seats | Two. |
100 km of fuel consumption | 10 |
Thread Model | EQ1045SJ16DC |
Rating Power | 70 / 95 power (kw) / Mali (PS): |
Rating Mass | 1640 (Kg) |
Tyre specifications | 185R15LT 8PR, 6.00R15 10PR, 6.00R15LT 10PR |
Number of tyres | Six. |
Emissions criteria | Country six |
Driver Method | 4X2 |
Outer size (long* width* high) | 5,400 x 1820 x 2100, 2250 (mm) |
Model | CLW5040GXE6CY |
Ready quality | 2725 (Kg) |
Axis Distance | 2800,3000,3200,3400 (mm) |
Number of axes | Two. |
Total quality | 4495 (Kg) |
Max. | 365 |
Maximum speed | 110 |
Fuel type | Diesel |
Goods | 003 |
Whether or not to export a source of goods exclusively across borders | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now