Manufacturer | Specialized Vehicles Inc. |
Category | Specialized vehicles |
Price | ¥176000.0 |
Process Custom | Yes. |
Type | Fuel semi-mounted vehicle |
Brand | Zhang Liwei |
Appearance Colour | Various options |
Engine Model | It depends on the tractor. |
Outload | Various options |
100 km of fuel consumption | 20 |
Tanks | Aluminium alloys |
Tank Volume | 43 |
Thread Model | It depends on the tractor. |
Rating Power | It depends on the tractor. |
Rating Mass | 32750 |
Tyre specifications | 11.00R20 |
Number of tyres | 12 |
Emissions criteria | It depends on the tractor. |
Driver Method | Bridge 3 |
Outer size (long* width* high) | 11620 x 2,500 x 3750 |
Model | CLW9403GYALV |
Ready quality | 7250 |
Axis Distance | 5800+1320+1320 |
Number of axes | Three. |
Total quality | 40000. |
Max. | 18 |
Maximum speed | 85 |
Fuel type | Diesel |
Goods | CLW9403GYALV |
Whether or not to export a source of goods exclusively across borders | Yes |
Is there a patented source? | Yes |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now