Manufacturer | Shenzhen City, 3rd Power Electronics Plant |
Category | Living appliances |
Price | ¥399.0 |
Functions | Negative ion, deodorant, formaldehyde. |
Brand | General Tin. |
Rationale | Negative ion |
Noise | Under 36dB |
Air cleaner wind | 50 cubic metres per hour |
Power mode | Communication electricity |
Control Mode | Key |
Applicable area | Less than 10 m2 |
Colour | X75 (white) without tester, X75 (black) without tester, X75 (white) with tester and X75 (black) with tester |
Filter Type | None |
Type | Walled |
Style | Retro wind, creative wind, ins wind. |
Apply scene | Home |
Installation | Walled |
Level of energy efficiency | Inefficiency level |
Population applicable | Other, allergies, smokers, pet families, mother and child preferences, workplace work |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now