Manufacturer | Shenzhen City, 3rd Power Electronics Plant |
Category | Living appliances |
Price | ¥299.0 |
Functions | Negative ion, deodorant, formaldehyde. |
Brand | General Tin. |
Rationale | Negative ion |
Noise | Under 36dB |
Air cleaner wind | 50 cubic metres per hour |
Power mode | Power plugs |
Control Mode | Power usage |
Applicable area | Less than 10 m2 |
Colour | No test instrument for the ions of the raw Shokatoon, no test instrument for the ions of the raw Shokatoon, no test instrument for the ions of the raw Shokatoon, no test instrument for the ions of the raw Shokatoon, no test instrument for the ions of the raw Shokatoon (rabbit), no test instrument for the ions of the raw Shokaton, no test instrument for the ions of the raw ions of the ions of the raw Shokatoon (rat), no test instrument for the test instrument for the raw ions of the ions of the raw Shokatoon (rat), no test instrument for the ions of the raw ions of the ions of the raw ions of the raw ions, no test instrument for the test of the ions of the raw ions of the raw ions, no test instrument for the raw ions of the raw ions (dog), no test instrument for the raw ions of the raw ions of the raw ions, no test instrument for the test of the raw ions of the raw ions of the raw ox for the raw ox. |
Filter Type | None |
Type | Desktop |
Style | Cartoon. |
Apply scene | Home |
Installation | Desktop |
Level of energy efficiency | Inefficiency level |
Population applicable | Other, allergies, smokers, pet families, mother and child preferences, workplace work |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now