Manufacturer | Shenzhen City, 3rd Power Electronics Plant |
Category | Living appliances |
Price | ¥299.0 |
Functions | Negative ion |
Brand | General Tin. |
Rationale | Negative ion |
Noise | Under 36dB |
Air cleaner wind | 50 cubic metres per hour |
Power mode | Charges |
Control Mode | Key |
Applicable area | Less than 10 m2 |
Colour | Hearing negative ion light blue. |
Filter Type | None |
Type | Hang on. |
Style | A simple wind. |
Apply scene | Home |
Installation | No installation required |
Level of energy efficiency | Inefficiency level |
Population applicable | Allergies, smokers, pet homes, mother and child preferences, workplace work |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now